p1
 
1
     
    p2

 

 

 

 

 

 

 

Gloucester County League Sponsor
Call Us 01454 324 994

Address

Marcliff

Unit A1-A2

The Badminton Centre

Station Road

Yate, Bristol

BS37 5HT

Opening Hours

Monday - Friday

8.30am - 5.00pm

Saturday

8.30am - 12.30pm

Sunday - Closed

2
     
    p3
 
3
     
    p4
 
4
     
    p5
 
5
     
    p6
 
6
     
    p7

 

 

 

 

 

 

    P W D L F A GD PT
1 Bishops Cleeve Dev 0 0 0 0 0 0 0 0
2 Broadwell Amateurs 0 0 0 0 0 0 0 0
3 Bromley Heath United 0 0 0 0 0 0 0 0
4 Chalford 0 0 0 0 0 0 0 0
5 Filton Athletic 0 0 0 0 0 0 0 0
6 Frampton United 0 0 0 0 0 0 0 0
7 Henbury & Rockleaze 0 0 0 0 0 0 0 0
8 Iron Acton 0 0 0 0 0 0 0 0
9 Longlevens Res 0 0 0 0 0 0 0 0
10 Quedgeley Wanderers 0 0 0 0 0 0 0 0
11 Ruardean Hill Rangers 0 0 0 0 0 0 0 0
12 Stoke Gifford SGS Utd 0 0 0 0 0 0 0 0
13 Tewkesbury Town 0 0 0 0 0 0 0 0
14 Totterdown United 0 0 0 0 0 0 0 0
15 Tytherington Rocks 0 0 0 0 0 0 0 0
16 Wick 0 0 0 0 0 0 0 0
7
     
    p8
 
8
     
    p9
 
9
     
    p10
 
10
     
    p11
 
11
     
    p12
 
12
     
    p13
 
13
     
    p14
 
14
     
    p15
 
15
     
    p16

 

Final Table Position HOME AWAY
1 Almondsbury 1-2 2-1
2 Stoke Gifford SGS Utd 1-1 0-3
3 Frampton United 1-1 0-1
4 Wick 3-2 1-3
5 Sharpness 1-4 0-0
6 Filton Atletic 1-1 1-1
7 Chalford 1-1 1-4
8 Bromley Heath United 2-1 0-5
9 Henbury & Rockleaze    
10 Totterdown United 1-1 2-1
11 Ruardean Hill Rangers 2-0 3-1
12 Broadwell Amateurs 1-2 3-0
13 Hanham Athletic 2-2 3-4
14 Quedgeley Wanderers 1-1 1-1
15 Cheltenham Civil Serv 2-3 3-0
16 Gala Wilton 2-0 3-1
       
16
     
    p17
Final Table Positions HOME AWAY
1 Sharpness 0-1 1-2
2 Filton Atletic 2-2 0-0
3 Tewkesbury Town 0-1 0-1
4 Frampton United 0-1 1-0
5 Bishops Cleeve Dev 0-1 2-3
6 Quedgeley Wanderers 1-1 0-4
7 Wick 0-5 2-3
8 Chalford 0-2 1-2
9 Broadwell Amateurs 2-0 2-2
10 Tytherington Rocks 1-1 1-0
11 Bromley Heath United 1-1 3-1
12 Henbury & Rockleaze    
13 Stoke Gifford SGS Utd 3-0 2-4
14 Ruardean Hill Rangers 2-2 2-0
15 Totterdown United 3-0 1-2
16 Cribbs Reserves 1-1 5-0
17 Hanham Athletic 2-1 0-2
17
     
    p18
 
18